<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disk Space Management Freeware To Visualize Files and Folders</title>
	<atom:link href="http://www.jonnysblog.com/2009/04/03/disk-space-management-freeware-to-visualize-files-and-folders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonnysblog.com/2009/04/03/disk-space-management-freeware-to-visualize-files-and-folders/</link>
	<description>My views on the Internet, Freeware and Saving Money.</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:13:56 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Aries</title>
		<link>http://www.jonnysblog.com/2009/04/03/disk-space-management-freeware-to-visualize-files-and-folders/comment-page-1/#comment-459</link>
		<dc:creator>Aries</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonnysblog.com/?p=429#comment-459</guid>
		<description>Thanks mark, the diskspacefan is good for me.</description>
		<content:encoded><![CDATA[<p>Thanks mark, the diskspacefan is good for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://www.jonnysblog.com/2009/04/03/disk-space-management-freeware-to-visualize-files-and-folders/comment-page-1/#comment-326</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Sat, 19 Dec 2009 21:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonnysblog.com/?p=429#comment-326</guid>
		<description>Thanks Mark, Diskspacefan looks pretty good to me, worth checking out as an alternative to those above. Nice one.</description>
		<content:encoded><![CDATA[<p>Thanks Mark, Diskspacefan looks pretty good to me, worth checking out as an alternative to those above. Nice one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.jonnysblog.com/2009/04/03/disk-space-management-freeware-to-visualize-files-and-folders/comment-page-1/#comment-324</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 19 Dec 2009 08:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonnysblog.com/?p=429#comment-324</guid>
		<description>Disk Space Fan (http://www.diskspacefan.com) is a freeware which uses flower chart to show the disk space usage.</description>
		<content:encoded><![CDATA[<p>Disk Space Fan (<a href="http://www.diskspacefan.com" rel="nofollow">http://www.diskspacefan.com</a>) is a freeware which uses flower chart to show the disk space usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://www.jonnysblog.com/2009/04/03/disk-space-management-freeware-to-visualize-files-and-folders/comment-page-1/#comment-229</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonnysblog.com/?p=429#comment-229</guid>
		<description>Thanks, looks interesting, I&#039;ll have to give this one a look. A different approach to the visualization of folders. Nice.</description>
		<content:encoded><![CDATA[<p>Thanks, looks interesting, I&#8217;ll have to give this one a look. A different approach to the visualization of folders. Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petrku</title>
		<link>http://www.jonnysblog.com/2009/04/03/disk-space-management-freeware-to-visualize-files-and-folders/comment-page-1/#comment-228</link>
		<dc:creator>petrku</dc:creator>
		<pubDate>Fri, 28 Aug 2009 12:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonnysblog.com/?p=429#comment-228</guid>
		<description>try TDP x-Ray - see http://www.tdp.cz/products/tdp-xray-lite.shtml

Lite version will be distributed as freeware starting this September (2009)</description>
		<content:encoded><![CDATA[<p>try TDP x-Ray &#8211; see <a href="http://www.tdp.cz/products/tdp-xray-lite.shtml" rel="nofollow">http://www.tdp.cz/products/tdp-xray-lite.shtml</a></p>
<p>Lite version will be distributed as freeware starting this September (2009)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://www.jonnysblog.com/2009/04/03/disk-space-management-freeware-to-visualize-files-and-folders/comment-page-1/#comment-123</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Thu, 14 May 2009 19:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonnysblog.com/?p=429#comment-123</guid>
		<description>Thanks Nihar. The blog is getting bigger and better all the time as is yours!</description>
		<content:encoded><![CDATA[<p>Thanks Nihar. The blog is getting bigger and better all the time as is yours!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.jonnysblog.com/2009/04/03/disk-space-management-freeware-to-visualize-files-and-folders/comment-page-1/#comment-122</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Wed, 13 May 2009 11:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonnysblog.com/?p=429#comment-122</guid>
		<description>You have got a great list of tools..

Thanks. will check it out.</description>
		<content:encoded><![CDATA[<p>You have got a great list of tools..</p>
<p>Thanks. will check it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
